Optical Characteristics

Transmissive Type

  Transmittance Polarizing Co-Efficiency Hue
  Model No. Color Single Parallel Crossed Single Parallel Crossed
a b a b a b
Super High Contrast HLC2-5618 Neutral Gray 43.4 37.7 0.0078 99.979 -1.30 3.00 -2.10 5.30 0.10 -1.70
HLC2-2518 Neutral Gray 42.9 36.8 0.0030 99.991 -1.40 3.68 -2.33 6.31 -0.10 -0.42
BLC2-5618 Bluish Gray 43.8 38.4 0.1150 99.819 -1.50 2.80 -2.30 4.60 0.00 -6.50
SBLC2-5618 Bluish Gray 43.8 38.4 0.1520 99.598 -1.13 1.11 -2.11 2.88 8.66 -13.90
Ultra Super High Contrast UHLC2-5618 Neutral Gray 44.3 39.4 0.0098 99.975 -1.20 3.40 -2.10 6.00 0.00 -0.90
High Contrast LLC2-9118 Neutral Gray 41.1 34.1 0.0060 99.982 -1.70 2.90 -2.90 4.90 0.40 -1.50
LLC2-9218 Neutral Gray 42.3 35.3 0.0091 99.974 -2.00 3.30 -3.40 5.70 0.80 -3.50
LLC2-9318 Neutral Gray 43.1 36.4 0.0500 99.861 -1.40 3.00 -2.40 5.30 0.20 -3.40
Standard LLC2-81-18 Neutral Gray 38.7 30.1 0.0045 99.985 -2.40 0.80 -4.20 1.30 4.10 -8.90
LLC2-82-18 Neutral Gray 44.3 38.1 1.4090 96.565 -1.60 -0.60 -2.40 3.90 -2.60 -15.80
High Contrast HC2-6018 Neutral Gray 36.6 26.9 0.0130 99.952 -0.50 2.70 -0.70 4.30 -0.10 0.20
HC2-6118 Neutral Gray 38.1 29.2 0.0498 99.830 -0.50 2.20 -0.70 3.60 0.00 0.40
HC2-6218 Neutral Gray 39.9 31.7 0.3024 99.046 -0.40 1.60 -0.60 2.80 0.50 -0.60
High Durability HC2-8118 Neutral Gray 38.1 28.1 1.1977 95.824 0.50 -1.50 -0.90 4.40 10.10 -36.60
HC2-8218 Neutral Gray 41.4 31.4 3.1877 90.316 0.20 -3.10 -0.10 3.40 2.30 -31.00
Color UC2-P01-18 Purple 45.5 34.7 8.0829 78.875 10.50 -25.30 10.90 -21.20 38.60 -95.5
SCC2P-18 Purple 49.4 37.8 13.1143 69.632 14.90 -25.20 16.20 -23.70 47.30 -80.80
SCC2S-18 Bluish Purple 48.8 37.5 11.4741 72.883 3.10 -21.90 5.50 -17.80 11.60 -75.20

REMARKSFThe values in this matrix are just sample data, not guaranteed ones.

Reflective/Transflective Type

  Transmittance Polarizing Co-Efficiency Hue
  Model No. Color Single Parallel Crossed Single Parallel Crossed
a b a b a b
Reflective Type
Standard LL-82-12(18)WNA Neutral Gray 44.3 38.1 1.4090 96.565 -1.6 -0.6 -2.4 3.9 -2.6 -15.8
High Durability H-8218WRH   41.4 31.4 3.1877 90.316 0.2 -3.1 -0.1 3.4 2.3 -31.0
Transflective Type
Standard LL(C2)-82-18WTU Neutral Gray 44.3 38.1 1.4090 96.565 -1.6 -0.6 -2.4 3.9 -2.6 -15.8
LL(C2)-82-18WTU2 Neutral Gray
LL-82-18WTMS Neutral Gray
LL-82-18WTM3 Neutral Gray
High Contrast LLC2-9218WTU Neutral Gray 42.3 35.3 0.0091 99.974 -2.0 3.3 -3.4 5.7 0.8 -3.5
LLC2-9518WTU Neutral Gray 44.2 38.2 1.1602 97.007 -1.2 1.7 -1.9 4.4 -2.0 -7.5
LLC2-9518WTM3
High Durability HC2-8118WTUH Neutral Gray 38.1 28.1 1.1977 95.824 0.5 -1.5 -0.9 4.4 10.1 -36.6
H(C2)-8218WTUH Neutral Gray 41.4 31.4 3.1877 90.316 0.2 -3.1 -0.1 3.4 2.3 -31.0

REMARKSFThe values in this matrix are just sample data, not guaranteed ones.